<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mary McKitrick&#039;s Voiceover Blog</title>
	<atom:link href="http://www.marymckitrick.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.marymckitrick.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 18:17:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Perceived Value in Voice-over by The secret to landing any freelance job &#124; Nethervoice</title>
		<link>http://www.marymckitrick.com/blog/?p=86&#038;cpage=1#comment-601</link>
		<dc:creator>The secret to landing any freelance job &#124; Nethervoice</dc:creator>
		<pubDate>Tue, 22 May 2012 18:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymckitrick.com/blog/?p=86#comment-601</guid>
		<description><![CDATA[[...] blog posts that are absolutely worth your time: Setting rates in the voice-over business &amp; Perceived value in voiceover. And if you like her writings, wait till you hear her [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blog posts that are absolutely worth your time: Setting rates in the voice-over business &amp; Perceived value in voiceover. And if you like her writings, wait till you hear her [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wild View Wins Four Emmys by Radio Advertising</title>
		<link>http://www.marymckitrick.com/blog/?p=709&#038;cpage=1#comment-593</link>
		<dc:creator>Radio Advertising</dc:creator>
		<pubDate>Wed, 29 Feb 2012 08:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymckitrick.com/blog/?p=709#comment-593</guid>
		<description><![CDATA[Wow! Great job! Congratulations on your Emmys.]]></description>
		<content:encoded><![CDATA[<p>Wow! Great job! Congratulations on your Emmys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wild View Wins Four Emmys by Rod Schwartz</title>
		<link>http://www.marymckitrick.com/blog/?p=709&#038;cpage=1#comment-592</link>
		<dc:creator>Rod Schwartz</dc:creator>
		<pubDate>Sat, 25 Feb 2012 22:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymckitrick.com/blog/?p=709#comment-592</guid>
		<description><![CDATA[Mary - 

Just stumbled across this today (2/25) and wanted to add my congratulations, even if belatedly.

Best,

RS]]></description>
		<content:encoded><![CDATA[<p>Mary &#8211; </p>
<p>Just stumbled across this today (2/25) and wanted to add my congratulations, even if belatedly.</p>
<p>Best,</p>
<p>RS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wild View Wins Four Emmys by Tim</title>
		<link>http://www.marymckitrick.com/blog/?p=709&#038;cpage=1#comment-591</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymckitrick.com/blog/?p=709#comment-591</guid>
		<description><![CDATA[Congratulations! Definitely amazing to have an Emmy to your trophy list now]]></description>
		<content:encoded><![CDATA[<p>Congratulations! Definitely amazing to have an Emmy to your trophy list now</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wild View Wins Four Emmys by Tommy</title>
		<link>http://www.marymckitrick.com/blog/?p=709&#038;cpage=1#comment-586</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Wed, 25 Jan 2012 00:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymckitrick.com/blog/?p=709#comment-586</guid>
		<description><![CDATA[Well done, Mary! You are a talented soul.]]></description>
		<content:encoded><![CDATA[<p>Well done, Mary! You are a talented soul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting rates in the voice-over business by Mary</title>
		<link>http://www.marymckitrick.com/blog/?p=85&#038;cpage=1#comment-567</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sat, 01 Oct 2011 00:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymckitrick.com/blog/?p=85#comment-567</guid>
		<description><![CDATA[Gillian, I think many would agree that setting rates is the most difficult part of this job, although others are completely unfazed and unafraid of letting new clients know their minimum session fee (usually for one hour) and their fee per subsequent half hour.  Others use union rates.  Others have a per word rate and stick to it; others use that rate as a jumping off place and take into account the earth&#039;s distance from the sun divided by √ of their grandmother&#039;s birthday...  I always try to find out the client&#039;s budget if I&#039;m feeling short of cash, so that I can maximize my chance of getting the job while not leaving money on the table.  

You really can&#039;t calculate what you&#039;re worth based on your inventory of equipment and skills, but taking stock of it all will help you to see that your rates are justified.  You have to start from a position of confidence in what you&#039;re offering and be willing to walk away when you see the rate conversation going downhill with your client.  

Thank-you for your kind words, and thanks for stopping by.]]></description>
		<content:encoded><![CDATA[<p>Gillian, I think many would agree that setting rates is the most difficult part of this job, although others are completely unfazed and unafraid of letting new clients know their minimum session fee (usually for one hour) and their fee per subsequent half hour.  Others use union rates.  Others have a per word rate and stick to it; others use that rate as a jumping off place and take into account the earth&#8217;s distance from the sun divided by √ of their grandmother&#8217;s birthday&#8230;  I always try to find out the client&#8217;s budget if I&#8217;m feeling short of cash, so that I can maximize my chance of getting the job while not leaving money on the table.  </p>
<p>You really can&#8217;t calculate what you&#8217;re worth based on your inventory of equipment and skills, but taking stock of it all will help you to see that your rates are justified.  You have to start from a position of confidence in what you&#8217;re offering and be willing to walk away when you see the rate conversation going downhill with your client.  </p>
<p>Thank-you for your kind words, and thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting rates in the voice-over business by Gillian Martin</title>
		<link>http://www.marymckitrick.com/blog/?p=85&#038;cpage=1#comment-566</link>
		<dc:creator>Gillian Martin</dc:creator>
		<pubDate>Fri, 30 Sep 2011 20:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymckitrick.com/blog/?p=85#comment-566</guid>
		<description><![CDATA[Hi Mary, 

I have just discovered Double Dutch and was lead to your blog on rates.  It was a great read - thank you.  So much is involved.  I am a freshman in the industry and just landed my first eLearning job this week.  I feel I was paid very fairly - I quoted on the higher end of what they were asking, but was then asked to set up a price per word for future projects.  I think I may have just sold myself a little short, hoping to attract more biz from them.  This rate setting is so complicated and other than trial and error, I really don&#039;t know where to begin..... well I guess somewhere in the middle of those rate sheets quoted by Edge Studio and Voices.com.  How do you actually go about incorporating all your training, home studio etc (what you talked about in your article) into your pricing and what minimum is the minimum standard?

It seems to be all over the place.  I&#039;m located in Colorado, but on Voices, there are companies posting from all over the world!

Thanks for your time.   

P.S.  I had come across your website before today on my research travels as I remember the photo of your lovely pebbles.  It is very zen and serene.  I love pebbles too and have them on my screen saver!

Regards,

Gillian Martin]]></description>
		<content:encoded><![CDATA[<p>Hi Mary, </p>
<p>I have just discovered Double Dutch and was lead to your blog on rates.  It was a great read &#8211; thank you.  So much is involved.  I am a freshman in the industry and just landed my first eLearning job this week.  I feel I was paid very fairly &#8211; I quoted on the higher end of what they were asking, but was then asked to set up a price per word for future projects.  I think I may have just sold myself a little short, hoping to attract more biz from them.  This rate setting is so complicated and other than trial and error, I really don&#8217;t know where to begin&#8230;.. well I guess somewhere in the middle of those rate sheets quoted by Edge Studio and Voices.com.  How do you actually go about incorporating all your training, home studio etc (what you talked about in your article) into your pricing and what minimum is the minimum standard?</p>
<p>It seems to be all over the place.  I&#8217;m located in Colorado, but on Voices, there are companies posting from all over the world!</p>
<p>Thanks for your time.   </p>
<p>P.S.  I had come across your website before today on my research travels as I remember the photo of your lovely pebbles.  It is very zen and serene.  I love pebbles too and have them on my screen saver!</p>
<p>Regards,</p>
<p>Gillian Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When a voice actor gets sick &#8211; Or, what I learned about misery this week. by Michelle</title>
		<link>http://www.marymckitrick.com/blog/?p=98&#038;cpage=1#comment-562</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 22 Sep 2011 16:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymckitrick.com/blog/?p=98#comment-562</guid>
		<description><![CDATA[Thanks for sharing this with me via Facebook. I made some today finally. Let&#039;s hope it works!!]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing this with me via Facebook. I made some today finally. Let&#8217;s hope it works!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You ARE using Google Analytics, right? by Lance Blair</title>
		<link>http://www.marymckitrick.com/blog/?p=681&#038;cpage=1#comment-495</link>
		<dc:creator>Lance Blair</dc:creator>
		<pubDate>Wed, 15 Dec 2010 16:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymckitrick.com/blog/?p=681#comment-495</guid>
		<description><![CDATA[All of your writing about Google, SEO etc. is very valuable and I highly recommend others to heed your advice. With Google Analytics I&#039;ve found out things such as my international voiceover clients really do visit and spend time at my site...whereas I get zero traffic from my P2P websites. This is in line with what I&#039;ve found from my P2P clients - they really don&#039;t use my site for anything but for the FTP portal, and don&#039;t spend the time looking at my own site. It is nice to see the direct flow from Google to my site...but little flow from Bing so far even though I have a good presence there.]]></description>
		<content:encoded><![CDATA[<p>All of your writing about Google, SEO etc. is very valuable and I highly recommend others to heed your advice. With Google Analytics I&#8217;ve found out things such as my international voiceover clients really do visit and spend time at my site&#8230;whereas I get zero traffic from my P2P websites. This is in line with what I&#8217;ve found from my P2P clients &#8211; they really don&#8217;t use my site for anything but for the FTP portal, and don&#8217;t spend the time looking at my own site. It is nice to see the direct flow from Google to my site&#8230;but little flow from Bing so far even though I have a good presence there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Love Digikey by Mary</title>
		<link>http://www.marymckitrick.com/blog/?p=688&#038;cpage=1#comment-460</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 28 Sep 2010 15:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymckitrick.com/blog/?p=688#comment-460</guid>
		<description><![CDATA[Thanks so much for taking the time to stop by my blog.  I&#039;m glad to know I can call you at any hour and not wake anybody up ;)

You will definitely be hearing from me again.

Mary]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for taking the time to stop by my blog.  I&#8217;m glad to know I can call you at any hour and not wake anybody up <img src='http://www.marymckitrick.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>You will definitely be hearing from me again.</p>
<p>Mary</p>
]]></content:encoded>
	</item>
</channel>
</rss>
